Automatic Soap Dispensers-K4505A/K4506A
Automatic Soap Dispenser-K4505A
- Touch‑free sensor operation: Hands‑free dispensing to reduce cross‑contamination
- Dual colour options: White, black
- Key‑lockable design: Prevents unauthorised use
- Transparent sight window: Easy liquid level checking
- Front‑mounted low battery reminder: Convenient routine maintenance
- Multi‑mount flexibility: Wall‑mount / desktop stand / floor stand compatible
Automatic Soap Dispenser-K4506A
- Hands‑free touchless operation: No‑touch sensor dispensing for public hygiene
- Dual colour options: White and black
- Key lock design: Stops improper use
- Sight window: Visual liquid‑level monitoring
- Low battery & fault alert: Front‑panel indicators for simple upkeep
- Multi‑mount flexibility: Wall‑mount / desktop stand / floor stand compatible
Describe
Features
| Item | Specification |
|---|---|
| Model | K4505A |
| Capacity | 1000ml refillable bottle |
| Dispensing Modes | Liquid / Foam / Spray (3 optional pumps) |
| Material | Strong ABS front cover |
| Power Supply | 4 × C alkaline batteries (not included) |
| Battery Life | Up to 140,000 cycles |
| Size | 250 × 130 × 100 mm |
| Installation | Wall‑mount / Desktop stand / Floor stand |
| Color | White, Black |
| Security | Key lockable |
| Liquid‑level check | Transparent sight window |
| Indicator | Front‑mounted low battery reminder |

Features
| Item | Specification |
|---|---|
| Model | K4506A |
| Capacity | 1300ml refillable bottle (disposable bag compatible) |
| Dispensing Modes | Liquid / Foam / Spray (3 optional pumps) |
| Material | Strong ABS + toughened glass front surface |
| Power Supply | 4 × C alkaline batteries (not included) |
| Battery Life | Up to 140,000 cycles |
| Size | 275 × 140 × 120 mm |
| Installation | Wall‑mount / Desktop stand / Floor stand |
| Color | White, Black |
| Security | Key lock design |
| Liquid‑level check | Sight window |
| Indicator | Low battery & fault alert on front panel |







